Where can I go to avoid the crowds?
Global tourism map 2024
Compare your country’s tourism rates
This interactive tourism index map provides a comprehensive view of global travel patterns, revealing which countries attract the highest and lowest numbers of visitors worldwide. By selecting your home country, the map dynamically adjusts to show destinations that receive more or fewer tourists compared to your location, using intuitive color coding to highlight the differences. This powerful visualization helps travelers discover hidden gems in less touristy destinations while also identifying the world’s most popular hotspots.
Whether you’re seeking off-the-beaten-path adventures away from crowds, planning to visit iconic tourist destinations, or researching travel trends for business purposes, this tool offers valuable insights into global tourism flows. The map is particularly useful for travelers who want to time their visits strategically, avoid overcrowded destinations, or find authentic cultural experiences in countries that see fewer international visitors.
List of countries by tourism
| Country | Score |
|---|---|
| ๐น๐ฉ Chad | 0.45 |
| ๐ง๐ฉ Bangladesh | 0.90 |
| ๐จ๐ฉ Democratic Republic of the Congo | 2.02 |
| ๐ณ๐ช Niger | 2.02 |
| ๐ง๐ซ Burkina Faso | 2.02 |
| ๐ฒ๐ฌ Madagascar | 2.02 |
| ๐ช๐น Ethiopia | 3.59 |
| ๐ต๐ฐ Pakistan | 3.59 |
| ๐ต๐ฌ Papua New Guinea | 3.59 |
| ๐ธ๐ง Solomon Islands | 4.48 |
| ๐ฒ๐ท Mauritania | 5.16 |
| ๐ฆ๐ด Angola | 5.16 |
| ๐ฌ๐ณ Guinea | 5.83 |
| ๐ธ๐ฑ Sierra Leone | 6.73 |
| ๐ฐ๐ฒ Comoros | 6.73 |
| ๐ณ๐ต Nepal | 6.73 |
| ๐บ๐ฌ Uganda | 8.07 |
| ๐ฒ๐ฑ Mali | 8.07 |
| ๐ผ๐ซ Wallis and Futuna | 8.07 |
| ๐พ๐ช Yemen | 9.19 |
| ๐ฒ๐ฉ Moldova | 9.19 |
| ๐ฎ๐ณ India | 9.87 |
| ๐ต๐ญ Philippines | 10.54 |
| ๐ฉ๐ฟ Algeria | 10.54 |
| ๐ฎ๐ฉ Indonesia | 11.21 |
| ๐ป๐ช Venezuela | 11.66 |
| ๐จ๐ซ Central African Republic | 12.11 |
| ๐ฎ๐ท Iran | 13.00 |
| ๐ธ๐ฉ Sudan | 13.00 |
| ๐ฒ๐ฒ Myanmar | 13.00 |
| ๐ณ๐ท Nauru | 13.90 |
| ๐ฎ๐ถ Iraq | 14.80 |
| ๐ฒ๐ณ Mongolia | 14.80 |
| ๐ฆ๐ธ American Samoa | 14.80 |
| ๐จ๐ณ China | 16.14 |
| ๐ง๐ฎ Burundi | 16.14 |
| ๐จ๐ฎ Ivory Coast | 16.14 |
| ๐น๐ฟ United Republic of Tanzania | 17.04 |
| ๐ฑ๐ฐ Sri Lanka | 17.94 |
| ๐ง๐ฏ Benin | 17.94 |
| ๐ณ๐ฌ Nigeria | 17.94 |
| ๐ฌ๐ผ Guinea Bissau | 19.06 |
| ๐ฟ๐ฒ Zambia | 19.06 |
| ๐จ๐ฌ Republic of Congo | 19.73 |
| ๐จ๐ด Colombia | 20.63 |
| ๐ฌ๐ญ Ghana | 20.63 |
| ๐ง๐ด Bolivia | 20.63 |
| ๐ง๐ท Brazil | 21.52 |
| ๐ฌ๐น Guatemala | 21.97 |
| ๐ฏ๐ต Japan | 22.65 |
| ๐ต๐ช Peru | 22.65 |
| ๐ซ๐ฒ Federated States of Micronesia | 23.32 |
| ๐จ๐ฒ Cameroon | 23.77 |
| ๐ฐ๐ช Kenya | 24.22 |
| ๐ฟ๐ผ Zimbabwe | 25.11 |
| ๐ป๐ณ Vietnam | 25.11 |
| ๐ง๐น Bhutan | 25.11 |
| ๐ฒ๐ผ Malawi | 26.23 |
| ๐ช๐ท Eritrea | 26.23 |
| ๐ท๐บ Russia | 26.91 |
| ๐ฐ๐ท South Korea | 27.35 |
| ๐น๐ฒ Turkmenistan | 28.03 |
| ๐น๐ฌ Togo | 28.03 |
| ๐น๐ฑ East Timor | 28.70 |
| ๐ฉ๐ฏ Djibouti | 29.15 |
| ๐ฒ๐ฟ Mozambique | 29.60 |
| ๐ฟ๐ฆ South Africa | 30.04 |
| ๐ง๐ฆ Bosnia and Herzegovina | 30.94 |
| ๐ญ๐ณ Honduras | 30.94 |
| ๐ณ๐ฆ Namibia | 30.94 |
| ๐ฒ๐ฐ Macedonia | 31.84 |
| ๐ท๐ธ Republic of Serbia | 32.29 |
| ๐ฆ๐บ Australia | 32.74 |
| ๐ณ๐ฎ Nicaragua | 33.18 |
| ๐ธ๐ณ Senegal | 34.08 |
| ๐ฐ๐ญ Cambodia | 34.08 |
| ๐ฒ๐ฆ Morocco | 34.08 |
| ๐ฆ๐ฟ Azerbaijan | 34.98 |
| ๐ญ๐น Haiti | 35.43 |
| ๐บ๐ฆ Ukraine | 36.32 |
| ๐ฐ๐ฎ Kiribati | 36.32 |
| ๐ฌ๐ฒ Gambia | 36.32 |
| ๐น๐น Trinidad and Tobago | 37.22 |
| ๐ธ๐พ Syria | 37.89 |
| ๐น๐ฏ Tajikistan | 37.89 |
| ๐จ๐บ Cuba | 38.79 |
| ๐ฐ๐ฟ Kazakhstan | 38.79 |
| ๐ฑ๐พ Libya | 39.46 |
| ๐ฌ๐พ Guyana | 39.91 |
| ๐ณ๐จ New Caledonia | 40.36 |
| ๐ฏ๐ด Jordan | 40.81 |
| ๐ผ๐ธ Samoa | 41.26 |
| ๐ช๐ฌ Egypt | 41.93 |
| ๐ธ๐ป El Salvador | 41.93 |
| ๐ฑ๐ฆ Laos | 42.60 |
| ๐ท๐ผ Rwanda | 43.05 |
| ๐ช๐จ Ecuador | 43.50 |
| ๐ฒ๐พ Malaysia | 43.95 |
| ๐ฆ๐ฒ Armenia | 44.39 |
| ๐บ๐ธ United States of America | 44.84 |
| ๐ธ๐น Sao Tome and Principe | 45.29 |
| ๐ต๐ฆ Panama | 45.74 |
| ๐ฉ๐ช Germany | 46.19 |
| ๐ต๐พ Paraguay | 46.64 |
| ๐ซ๐ฎ Finland | 47.09 |
| ๐ฆ๐ท Argentina | 47.76 |
| ๐ฌ๐ง United Kingdom | 47.76 |
| ๐ฒ๐ญ Marshall Islands | 48.43 |
| ๐น๐ณ Tunisia | 48.88 |
| ๐ด๐ฒ Oman | 49.33 |
| ๐ซ๐ฏ Fiji | 49.78 |
| ๐น๐ท Turkey | 50.22 |
| ๐ธ๐ช Sweden | 50.67 |
| ๐บ๐ฟ Uzbekistan | 51.12 |
| ๐ณ๐ฟ New Zealand | 51.79 |
| ๐ถ๐ฆ Qatar | 51.79 |
| ๐ฌ๐ฆ Gabon | 52.47 |
| ๐ง๐ช Belgium | 52.91 |
| ๐จ๐ท Costa Rica | 53.36 |
| ๐ฉ๐ด Dominican Republic | 53.81 |
| ๐ฒ๐บ Mauritius | 54.26 |
| ๐ป๐บ Vanuatu | 54.93 |
| ๐ณ๐ด Norway | 54.93 |
| ๐ท๐ด Romania | 55.61 |
| ๐จ๐ฑ Chile | 56.05 |
| ๐ธ๐ฟ Swaziland | 56.50 |
| ๐ต๐ซ French Polynesia | 56.95 |
| ๐ฑ๐ง Lebanon | 57.40 |
| ๐จ๐ป Cape Verde | 57.85 |
| ๐น๐ป Tuvalu | 58.30 |
| ๐ฒ๐ฝ Mexico | 58.74 |
| ๐ฌ๐ช Georgia | 59.42 |
| ๐ง๐พ Belarus | 59.42 |
| ๐ณ๐ฑ Netherlands | 60.09 |
| ๐ต๐น Portugal | 60.54 |
| ๐ฐ๐ผ Kuwait | 60.99 |
| ๐ธ๐ท Suriname | 61.43 |
| ๐ฏ๐ฒ Jamaica | 61.88 |
| ๐ธ๐ฌ Singapore | 62.33 |
| ๐ญ๐ฐ Hong Kong S.A.R. | 62.78 |
| ๐ฑ๐ธ Lesotho | 63.23 |
| ๐ฎ๐ฑ Israel | 63.68 |
| ๐ฒ๐ช Montenegro | 64.13 |
| ๐น๐ญ Thailand | 64.57 |
| ๐ธ๐ฎ Slovenia | 65.02 |
| ๐ธ๐ฆ Saudi Arabia | 65.47 |
| ๐ฎ๐น Italy | 65.92 |
| ๐ง๐ผ Botswana | 66.37 |
| ๐ฆ๐ช United Arab Emirates | 66.82 |
| ๐ง๐ฌ Bulgaria | 67.26 |
| ๐ฌ๐ท Greece | 67.71 |
| ๐ช๐ธ Spain | 68.16 |
| ๐ฑ๐บ Luxembourg | 68.61 |
| ๐ง๐ฒ Bermuda | 69.06 |
| ๐ฑ๐น Lithuania | 69.51 |
| ๐จ๐ฆ Canada | 69.96 |
| ๐น๐ด Tonga | 70.40 |
| ๐ฆ๐ฑ Albania | 70.85 |
| ๐ธ๐จ Seychelles | 71.30 |
| ๐ซ๐ฐ Falkland Islands | 71.75 |
| ๐บ๐พ Uruguay | 72.20 |
| ๐ต๐ผ Palau | 72.65 |
| ๐ฒ๐ป Maldives | 73.09 |
| ๐ธ๐ญ Saint Helena | 73.54 |
| ๐ง๐ฟ Belize | 73.99 |
| ๐ฐ๐ฌ Kyrgyzstan | 74.44 |
| ๐ง๐ญ Bahrain | 74.89 |
| ๐ต๐ท Puerto Rico | 75.34 |
| ๐ฎ๐ธ Iceland | 75.78 |
| ๐ช๐ช Estonia | 76.23 |
| ๐จ๐ญ Switzerland | 76.68 |
| ๐ฒ๐น Malta | 77.13 |
| ๐ฑ๐ฎ Liechtenstein | 77.58 |
| ๐ฆ๐น Austria | 78.03 |
| ๐ฑ๐ป Latvia | 78.48 |
| ๐จ๐ฐ Cook Islands | 78.92 |
| ๐ซ๐ท France | 79.37 |
| ๐ฌ๐ฉ Grenada | 79.82 |
| ๐ซ๐ด Faroe Islands | 80.27 |
| ๐ฌ๐ฑ Greenland | 80.72 |
| ๐ต๐ฒ Saint Pierre and Miquelon | 81.17 |
| ๐ฌ๐บ Guam | 81.61 |
| ๐ฎ๐ช Ireland | 82.06 |
| ๐ป๐ฌ British Virgin Islands | 82.51 |
| ๐ฉ๐ฒ Dominica | 82.96 |
| ๐ต๐ฑ Poland | 83.41 |
| ๐ง๐ณ Brunei | 83.86 |
| ๐ฑ๐จ Saint Lucia | 84.30 |
| ๐ฉ๐ฐ Denmark | 84.75 |
| ๐ธ๐ฐ Slovakia | 85.20 |
| ๐จ๐พ Cyprus | 85.65 |
| ๐ฒ๐ธ Montserrat | 86.10 |
| ๐ญ๐บ Hungary | 86.55 |
| ๐ง๐ง Barbados | 87.00 |
| ๐จ๐ฟ Czech Republic | 87.44 |
| ๐ฎ๐ฒ Isle of Man | 87.89 |
| ๐ป๐จ Saint Vincent and the Grenadines | 88.34 |
| ๐ฆ๐ฌ Antigua and Barbuda | 88.79 |
| ๐ฒ๐จ Monaco | 89.24 |
| ๐ง๐ธ The Bahamas | 89.69 |
| ๐ฏ๐ช Jersey | 90.13 |
| ๐ญ๐ท Croatia | 90.58 |
| ๐ฐ๐ณ Saint Kitts and Nevis | 91.03 |
| ๐ณ๐บ Niue | 91.48 |
| ๐จ๐ผ Curaรงao | 91.93 |
| ๐น๐จ Turks and Caicos Islands | 92.38 |
| ๐ฌ๐ฌ Guernsey | 92.83 |
| ๐ฒ๐ด Macao S.A.R | 93.27 |
| ๐ฐ๐พ Cayman Islands | 93.72 |
| ๐ฆ๐ฎ Anguilla | 94.17 |
| ๐ฒ๐ต Northern Mariana Islands | 94.62 |
| ๐ณ๐ซ Norfolk Island | 95.07 |
| ๐ต๐ณ Pitcairn Islands | 95.52 |
| ๐ฆ๐ผ Aruba | 95.96 |
| ๐ง๐ฑ Saint Barthelemy | 96.41 |
| ๐ฒ๐ซ Saint Martin | 97.31 |
| ๐ฆ๐ฝ Aland | 97.76 |
| ๐ธ๐ฝ Sint Maarten | 98.21 |
| ๐ธ๐ฒ San Marino | 98.65 |
| ๐ฆ๐ฉ Andorra | 99.10 |
| ๐ป๐ฎ United States Virgin Islands | 99.55 |
| ๐ฌ๐ฎ Gibraltar | 100.00 |
โThe traveler sees what he sees, the tourist sees what he has come to see.โ
โ Steven Redhead
