Where are the safest (and most dangerous) places in the world?
Global safety map
Compare your country’s safety rates
This interactive global safety index map offers travelers and researchers a clear visual guide to safety conditions around the world, helping you make informed decisions about destinations based on comprehensive security data. By selecting your home country, the map instantly reconfigures to show which countries are safer or less safe than your current location, using color-coded indicators that make safety comparisons immediately apparent. This valuable tool empowers travelers to assess potential risks, plan safer itineraries, and understand global security patterns at a glance.
Whether you’re a solo traveler prioritizing personal safety, a business professional planning international trips, or a researcher analyzing global security trends, this visualization provides essential insights for risk assessment and travel planning. The interactive feature allows you to benchmark any country’s safety level against your own, making it easier to evaluate destinations and make informed choices about where to travel with confidence.
List of countries by safety index
| Rank | Country | Score |
|---|---|---|
| 1 | 🇮🇸 Iceland | 145.4 |
| 2 | 🇮🇪 Ireland | 137.1 |
| 3 | 🇦🇹 Austria | 136.6 |
| 4 | 🇳🇿 New Zealand | 136.2 |
| 5 | 🇸🇬 Singapore | 135.5 |
| 6 | 🇨🇭 Switzerland | 135 |
| 7 | 🇵🇹 Portugal | 134 |
| 8 | 🇩🇰 Denmark | 133.6 |
| 9 | 🇸🇮 Slovenia | 133 |
| 10 | 🇲🇾 Malaysia | 131.6 |
| 11 | 🇨🇦 Canada | 130.7 |
| 12 | 🇨🇿 Czech Republic | 130.2 |
| 13 | 🇫🇮 Finland | 129.6 |
| 14 | 🇭🇺 Hungary | 128.3 |
| 15 | 🇭🇷 Croatia | 128.3 |
| 16 | 🇧🇪 Belgium | 128 |
| 17 | 🇯🇵 Japan | 127.3 |
| 18 | 🇳🇱 Netherlands | 127.3 |
| 19 | 🇦🇺 Australia | 126.9 |
| 20 | 🇩🇪 Germany | 126.6 |
| 21 | 🇧🇹 Bhutan | 125.6 |
| 22 | 🇲🇺 Mauritius | 125.1 |
| 23 | 🇪🇸 Spain | 124.2 |
| 24 | 🇪🇪 Estonia | 123.4 |
| 25 | 🇰🇼 Kuwait | 123.1 |
| 26 | 🇧🇬 Bulgaria | 122.8 |
| 27 | 🇸🇰 Slovakia | 122.6 |
| 28 | 🇳🇴 Norway | 122.4 |
| 29 | 🇶🇦 Qatar | 121.6 |
| 30 | 🇱🇻 Latvia | 121.4 |
| 31 | 🇱🇹 Lithuania | 120.9 |
| 32 | 🇵🇱 Poland | 120.6 |
| 33 | 🇮🇹 Italy | 120 |
| 34 | 🇬🇧 United Kingdom | 119.6 |
| 35 | 🇲🇪 Montenegro | 117.7 |
| 36 | 🇷🇴 Romania | 117.3 |
| 37 | 🇴🇲 Oman | 117 |
| 38 | 🇲🇰 Macedonia | 116.9 |
| 39 | 🇸🇪 Sweden | 116.1 |
| 40 | 🇬🇷 Greece | 115.6 |
| 41 | 🇻🇳 Vietnam | 115.2 |
| 42 | 🇦🇱 Albania | 114.9 |
| 43 | 🇹🇼 Taiwan | 114.5 |
| 44 | 🇲🇬 Madagascar | 113.6 |
| 45 | 🇲🇳 Mongolia | 113.3 |
| 46 | 🇰🇷 South Korea | 113.2 |
| 47 | 🇦🇷 Argentina | 112.9 |
| 48 | 🇮🇩 Indonesia | 112.8 |
| 49 | 🇱🇦 Laos | 112.6 |
| 50 | 🇧🇼 Botswana | 112.6 |
| 51 | 🇹🇱 East Timor | 111.7 |
| 52 | 🇺🇾 Uruguay | 111.2 |
| 53 | 🇦🇪 United Arab Emirates | 111.1 |
| 54 | 🇷🇸 Republic of Serbia | 109.6 |
| 55 | 🇬🇭 Ghana | 109.3 |
| 56 | Kosovo | 109 |
| 57 | 🇿🇲 Zambia | 108.8 |
| 58 | 🇨🇷 Costa Rica | 108.7 |
| 59 | 🇰🇿 Kazakhstan | 108.6 |
| 60 | 🇺🇿 Uzbekistan | 108.4 |
| 61 | 🇧🇦 Bosnia and Herzegovina | 108.3 |
| 62 | 🇳🇦 Namibia | 107.8 |
| 63 | 🇲🇩 Moldova | 107.6 |
| 64 | 🇨🇱 Chile | 107.5 |
| 65 | 🇹🇿 United Republic of Tanzania | 107.1 |
| 66 | 🇸🇱 Sierra Leone | 106.9 |
| 67 | 🇯🇴 Jordan | 106.6 |
| 68 | 🇧🇴 Bolivia | 106.2 |
| 69 | 🇱🇷 Liberia | 105.5 |
| 70 | 🇰🇭 Cambodia | 105.3 |
| 71 | 🇹🇯 Tajikistan | 105 |
| 72 | 🇦🇴 Angola | 104.7 |
| 73 | 🇵🇾 Paraguay | 104.6 |
| 74 | 🇹🇳 Tunisia | 104.6 |
| 75 | 🇹🇭 Thailand | 104.5 |
| 76 | 🇦🇲 Armenia | 104.3 |
| 77 | 🇰🇬 Kyrgyzstan | 104.2 |
| 78 | 🇲🇦 Morocco | 104.2 |
| 79 | 🇲🇼 Malawi | 103.8 |
| 80 | 🇳🇵 Nepal | 103.5 |
| 81 | 🇧🇭 Bahrain | 103.4 |
| 82 | 🇹🇲 Turkmenistan | 103.1 |
| 83 | 🇬🇲 Gambia | 103.1 |
| 84 | 🇸🇳 Senegal | 102.9 |
| 85 | 🇬🇼 Guinea Bissau | 102.8 |
| 86 | 🇫🇷 France | 102.7 |
| 87 | 🇹🇹 Trinidad and Tobago | 102.5 |
| 88 | 🇨🇳 China | 102.1 |
| 89 | 🇨🇾 Cyprus | 102.1 |
| 90 | 🇩🇿 Algeria | 101.7 |
| 91 | 🇯🇲 Jamaica | 101.3 |
| 92 | 🇷🇼 Rwanda | 101.3 |
| 93 | 🇧🇩 Bangladesh | 101 |
| 94 | 🇬🇶 Equatorial Guinea | 100.8 |
| 95 | 🇲🇷 Mauritania | 100.6 |
| 96 | 🇵🇦 Panama | 100.4 |
| 97 | 🇩🇴 Dominican Republic | 99.7 |
| 98 | 🇨🇺 Cuba | 99.6 |
| 99 | 🇵🇪 Peru | 98.7 |
| 100 | 🇬🇪 Georgia | 98 |
| 101 | 🇱🇰 Sri Lanka | 98 |
| 102 | 🇸🇦 Saudi Arabia | 97.5 |
| 103 | 🇸🇿 Swaziland | 97.4 |
| 104 | 🇵🇭 Philippines | 97.4 |
| 105 | 🇪🇬 Egypt | 97.3 |
| 106 | 🇦🇿 Azerbaijan | 95.7 |
| 107 | 🇲🇿 Mozambique | 95.6 |
| 108 | 🇸🇻 El Salvador | 95.6 |
| 109 | 🇨🇮 Ivory Coast | 95.4 |
| 110 | 🇨🇬 Republic of Congo | 95.1 |
| 111 | 🇬🇾 Guyana | 94 |
| 112 | 🇧🇾 Belarus | 93.8 |
| 113 | 🇳🇮 Nicaragua | 93.6 |
| 114 | 🇧🇯 Benin | 93.2 |
| 115 | 🇵🇬 Papua New Guinea | 92.8 |
| 116 | 🇮🇳 India | 92.6 |
| 117 | 🇬🇹 Guatemala | 92 |
| 118 | 🇬🇦 Gabon | 90.3 |
| 119 | 🇩🇯 Djibouti | 90.2 |
| 120 | 🇹🇬 Togo | 89.9 |
| 121 | 🇿🇼 Zimbabwe | 89.2 |
| 122 | 🇰🇪 Kenya | 88.7 |
| 123 | 🇭🇳 Honduras | 88.4 |
| 124 | 🇬🇳 Guinea | 88 |
| 125 | 🇱🇸 Lesotho | 86.4 |
| 126 | 🇺🇬 Uganda | 85.7 |
| 127 | 🇿🇦 South Africa | 84.4 |
| 128 | 🇱🇾 Libya | 83.4 |
| 129 | 🇧🇮 Burundi | 81.7 |
| 130 | 🇪🇨 Ecuador | 81.5 |
| 131 | 🇧🇷 Brazil | 80.8 |
| 132 | 🇺🇸 United States of America | 79.3 |
| 133 | 🇮🇷 Iran | 76.7 |
| 134 | 🇱🇧 Lebanon | 76.2 |
| 135 | 🇹🇩 Chad | 75.7 |
| 136 | 🇪🇷 Eritrea | 73.8 |
| 137 | 🇨🇲 Cameroon | 72.7 |
| 138 | 🇲🇽 Mexico | 72.5 |
| 139 | 🇹🇷 Turkey | 72.4 |
| 140 | 🇵🇰 Pakistan | 72.3 |
| 141 | 🇳🇪 Niger | 71.9 |
| 142 | 🇻🇪 Venezuela | 70.6 |
| 143 | 🇭🇹 Haiti | 70.4 |
| 144 | 🇪🇹 Ethiopia | 69.6 |
| 145 | 🇵🇸 Palestine | 68.4 |
| 146 | 🇨🇴 Colombia | 67.7 |
| 147 | 🇳🇬 Nigeria | 66.9 |
| 148 | 🇲🇲 Myanmar | 65.3 |
| 149 | 🇧🇫 Burkina Faso | 64.1 |
| 150 | 🇨🇫 Central African Republic | 62.4 |
| 151 | 🇮🇶 Iraq | 60.8 |
| 152 | 🇰🇵 North Korea | 60.4 |
| 153 | 🇸🇴 Somalia | 58.8 |
| 154 | 🇲🇱 Mali | 58.6 |
| 155 | 🇮🇱 Israel | 57.8 |
| 156 | 🇸🇾 Syria | 55.2 |
| 157 | 🇷🇺 Russia | 51.9 |
| 158 | 🇨🇩 Democratic Republic of the Congo | 51.2 |
| 159 | 🇺🇦 Ukraine | 50.5 |
| 160 | 🇦🇫 Afghanistan | 49.9 |
| 161 | 🇸🇸 South Sudan | 48.6 |
| 162 | 🇸🇩 Sudan | 48.5 |
| 163 | 🇾🇪 Yemen | 45.4 |
“A culture of safety is a journey, not a destination.”
― Terry J. Moulton
