Global cost of living comparison map
Compare your country’s prices worldwide
This interactive world map allows you to explore global cost of living differences by comparing price levels across countries worldwide. Simply select your home country to see an immediate visual comparison on the map, where countries are color-coded to show which destinations are more or less expensive than your location. Our visualization is powered by the global price index making it easy to understand relative costs at a glance. Alongside the interactive map, a comprehensive table ranks the 189 most expensive countries globally, displaying each nation’s name and its corresponding global price level index score, where 100 is the baseline average. Whether you’re planning international travel, considering relocation, or simply curious about global economic patterns, this tool provides an intuitive way to understand how your country’s cost of living compares to destinations around the world.
List of countries by price level
Rank | Country | Global Price Level |
---|---|---|
1 | ๐ง๐ฒ Bermuda | 193.5 |
2 | ๐ง๐ง Barbados | 188.9 |
3 | ๐ฐ๐พ Cayman Islands | 184.7 |
4 | ๐จ๐ญ Switzerland | 181.4 |
5 | ๐ฎ๐ฑ Israel | 179.1 |
6 | ๐ฎ๐ธ Iceland | 177.1 |
7 | ๐น๐จ Turks and Caicos Islands | 172.8 |
8 | ๐ฆ๐บ Australia | 168.6 |
9 | ๐ณ๐ด Norway | 165.3 |
10 | ๐ณ๐ฟ New Zealand | 163.2 |
11 | ๐ซ๐ด Faroe Islands | 160.7 |
12 | ๐บ๐ธ United States | 158.5 |
13 | ๐ฉ๐ฐ Denmark | 157.0 |
14 | ๐ง๐ธ Bahamas | 154.9 |
15 | ๐ฑ๐บ Luxembourg | 153.6 |
16 | ๐ธ๐ช Sweden | 153.5 |
17 | ๐จ๐ฆ Canada | 149.1 |
18 | ๐ซ๐ฎ Finland | 146.7 |
19 | ๐ป๐ฎ US Virgin Islands | 143.8 |
20 | ๐ฏ๐ต Japan | 142.5 |
21 | ๐ฎ๐ช Ireland | 141.6 |
22 | ๐ฌ๐ง United Kingdom | 140.5 |
23 | ๐ณ๐ฑ Netherlands | 137.5 |
24 | ๐ฆ๐น Austria | 133.7 |
25 | ๐ฌ๐ฑ Greenland | 132.9 |
26 | ๐ธ๐ฒ San Marino | 132.6 |
27 | ๐ง๐ช Belgium | 132.3 |
28 | ๐ฉ๐ช Germany | 131.6 |
29 | ๐ซ๐ท France | 128.5 |
30 | ๐ต๐ท Puerto Rico | 127.5 |
31 | ๐ฆ๐ฎ Anguilla | 123.0 |
32 | ๐ฆ๐ผ Aruba | 120.6 |
33 | ๐ญ๐ฐ Hong Kong | 119.7 |
34 | ๐ฎ๐น Italy | 115.7 |
35 | ๐ฐ๐ท South Korea | 114.6 |
36 | ๐จ๐ผ Curacao | 113.9 |
37 | ๐ฆ๐ฉ Andorra | 113.3 |
38 | ๐ช๐ธ Spain | 110.7 |
39 | ๐ฐ๐ณ Saint Kitts and Nevis | 108.2 |
40 | ๐จ๐พ Cyprus | 107.0 |
41 | ๐ฐ๐ผ Kuwait | 106.3 |
42 | ๐ฆ๐ฌ Antigua and Barbuda | 106.1 |
43 | ๐ฒ๐น Malta | 103.5 |
44 | ๐ต๐ธ Palestine | 102.9 |
45 | ๐บ๐พ Uruguay | 102.3 |
46 | ๐ฆ๐ช United Arab Emirates | 101.9 |
47 | ๐ฌ๐ฉ Grenada | 100.8 |
48 | ๐ต๐น Portugal | 100.8 |
49 | ๐ธ๐ฎ Slovenia | 99.9 |
50 | ๐จ๐ณ China | 97.9 |
51 | ๐ฌ๐ท Greece | 97.5 |
52 | ๐ถ๐ฆ Qatar | 97.0 |
53 | ๐ฒ๐ด Macao | 96.9 |
54 | ๐ธ๐ฌ Singapore | 95.6 |
55 | ๐น๐น Trinidad and Tobago | 92.1 |
56 | ๐ธ๐ฐ Slovakia | 91.3 |
57 | ๐ฑ๐ป Latvia | 90.2 |
58 | ๐จ๐ฑ Chile | 88.3 |
59 | ๐จ๐ฟ Czech Republic | 87.8 |
60 | ๐ฑ๐จ Saint Lucia | 86.8 |
61 | ๐ฟ๐ผ Zimbabwe | 85.8 |
62 | ๐ฒ๐ป Maldives | 84.6 |
63 | ๐ป๐จ Saint Vincent and the Grenadines | 84.5 |
64 | ๐ญ๐น Haiti | 84.4 |
65 | ๐จ๐ท Costa Rica | 84.3 |
66 | ๐ฉ๐ฒ Dominica | 84.0 |
67 | ๐ฏ๐ฒ Jamaica | 83.9 |
68 | ๐ง๐ฟ Belize | 83.9 |
69 | ๐ฆ๐ฑ Albania | 82.1 |
70 | ๐จ๐ป Cape Verde | 81.9 |
71 | ๐ฑ๐น Lithuania | 81.4 |
72 | ๐น๐ผ Taiwan | 81.4 |
73 | ๐ธ๐ฆ Saudi Arabia | 80.7 |
74 | ๐ฉ๐ฏ Djibouti | 80.4 |
75 | ๐ต๐ฆ Panama | 79.4 |
76 | ๐ด๐ฒ Oman | 79.3 |
77 | ๐ธ๐จ Seychelles | 79.2 |
78 | ๐ฟ๐ฆ South Africa | 79.1 |
79 | ๐ง๐ญ Bahrain | 78.3 |
80 | ๐ฒ๐ฝ Mexico | 77.7 |
81 | ๐ญ๐บ Hungary | 76.9 |
82 | ๐ญ๐ท Croatia | 76.4 |
83 | ๐ฐ๐ฒ Comoros | 72.9 |
84 | ๐ฏ๐ด Jordan | 72.4 |
85 | ๐ณ๐ฆ Namibia | 72.0 |
86 | ๐ช๐จ Ecuador | 71.1 |
87 | ๐ต๐ช Peru | 70.8 |
88 | ๐ต๐ฑ Poland | 70.7 |
89 | ๐ฌ๐ฆ Gabon | 70.0 |
90 | ๐ง๐ท Brazil | 69.8 |
91 | ๐ซ๐ฏ Fiji | 69.6 |
92 | ๐ญ๐ณ Honduras | 69.6 |
93 | ๐ฒ๐ฆ Morocco | 69.6 |
94 | ๐จ๐ซ Central African Republic | 69.1 |
95 | ๐ฑ๐ท Liberia | 69.1 |
96 | ๐ง๐ผ Botswana | 68.9 |
97 | ๐ฌ๐พ Guyana | 68.3 |
98 | ๐ธ๐ป El Salvador | 68.1 |
99 | ๐น๐ฒ Turkmenistan | 68.0 |
100 | ๐จ๐ฉ Democratic Republic of the Congo | 67.3 |
101 | ๐ฑ๐ธ Lesotho | 66.4 |
102 | ๐ง๐ฌ Bulgaria | 65.8 |
103 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 65.8 |
104 | ๐ฌ๐น Guatemala | 65.7 |
105 | ๐ธ๐ธ South Sudan | 65.6 |
106 | ๐ฌ๐ถ Equatorial Guinea | 65.4 |
107 | ๐ท๐ธ Serbia | 64.8 |
108 | ๐จ๐ฎ Ivory Coast | 64.4 |
109 | ๐จ๐ฌ Republic of the Congo | 63.7 |
110 | ๐ฆ๐ท Argentina | 63.2 |
111 | ๐ธ๐ฟ Eswatini | 63.2 |
112 | ๐ฒ๐บ Mauritius | 63.2 |
113 | ๐ง๐ณ Brunei | 62.8 |
114 | ๐ธ๐ด Somalia | 62.5 |
115 | ๐ท๐ด Romania | 62.4 |
116 | ๐ง๐ฆ Bosnia and Herzegovina | 62.3 |
117 | ๐ต๐ญ Philippines | 62.3 |
118 | ๐น๐ฑ Timor-Leste | 62.3 |
119 | ๐ต๐พ Paraguay | 62.2 |
120 | ๐ฑ๐พ Libya | 61.9 |
121 | ๐น๐ฉ Chad | 61.6 |
122 | ๐ฉ๐ด Dominican Republic | 61.3 |
123 | ๐ฐ๐ช Kenya | 61.2 |
124 | ๐ฒ๐ช Montenegro | 61.2 |
125 | ๐ณ๐ช Niger | 60.8 |
126 | ๐ธ๐ณ Senegal | 60.7 |
127 | ๐ง๐ฏ Benin | 60.3 |
128 | ๐ฎ๐ถ Iraq | 59.7 |
129 | ๐ฌ๐ญ Ghana | 58.6 |
130 | ๐ฒ๐ผ Malawi | 58.4 |
131 | ๐ฌ๐ผ Guinea-Bissau | 58.2 |
132 | ๐ฒ๐ฑ Mali | 58.2 |
133 | ๐ฑ๐ง Lebanon | 58.0 |
134 | ๐ณ๐ฌ Nigeria | 58.0 |
135 | ๐ฒ๐พ Malaysia | 57.9 |
136 | ๐น๐ฌ Togo | 57.8 |
137 | ๐ง๐ซ Burkina Faso | 57.1 |
138 | ๐ง๐ด Bolivia | 56.4 |
139 | ๐จ๐ด Colombia | 55.7 |
140 | ๐ฒ๐ฟ Mozambique | 55.4 |
141 | ๐จ๐ฒ Cameroon | 55.3 |
142 | ๐ฐ๐ญ Cambodia | 55.2 |
143 | ๐น๐ญ Thailand | 55.2 |
144 | ๐ฒ๐ฐ North Macedonia | 54.0 |
145 | ๐ฒ๐ฉ Moldova | 53.3 |
146 | ๐ฎ๐ฉ Indonesia | 53.3 |
147 | ๐บ๐ฌ Uganda | 53.1 |
148 | ๐ฒ๐ท Mauritania | 52.9 |
149 | ๐ง๐ฉ Bangladesh | 52.7 |
150 | ๐น๐ฟ Tanzania | 52.6 |
151 | ๐ธ๐ฑ Sierra Leone | 52.3 |
152 | ๐ช๐ท Eritrea | 51.9 |
153 | ๐ท๐บ Russia | 51.0 |
154 | ๐ฟ๐ฒ Zambia | 51.0 |
155 | ๐ฌ๐ณ Guinea | 50.6 |
156 | ๐น๐ณ Tunisia | 49.7 |
157 | ๐ฑ๐ฆ Laos | 49.5 |
158 | ๐ง๐ฎ Burundi | 48.9 |
159 | ๐ป๐ณ Vietnam | 48.7 |
160 | ๐ฒ๐ฌ Madagascar | 48.6 |
161 | ๐น๐ท Turkey | 48.6 |
162 | ๐ฒ๐ณ Mongolia | 48.4 |
163 | ๐ท๐ผ Rwanda | 48.1 |
164 | ๐ฐ๐ฟ Kazakhstan | 48.0 |
165 | ๐ณ๐ฎ Nicaragua | 47.5 |
166 | ๐ฆ๐ฒ Armenia | 46.6 |
167 | ๐ฉ๐ฟ Algeria | 45.5 |
168 | ๐ฌ๐ฒ Gambia | 45.4 |
169 | ๐ช๐น Ethiopia | 44.8 |
170 | ๐ฎ๐ณ India | 44.4 |
171 | ๐ฑ๐ฐ Sri Lanka | 44.2 |
172 | ๐ฆ๐ด Angola | 43.7 |
173 | ๐ณ๐ต Nepal | 43.6 |
174 | ๐ง๐พ Belarus | 43.0 |
175 | ๐ฎ๐ท Iran | 43.0 |
176 | ๐ฆ๐ฟ Azerbaijan | 42.6 |
177 | ๐ฌ๐ช Georgia | 42.5 |
178 | ๐บ๐ฆ Ukraine | 42.4 |
179 | ๐ต๐ฐ Pakistan | 42.3 |
180 | ๐ง๐น Bhutan | 42.0 |
181 | ๐ธ๐ท Suriname | 41.5 |
182 | ๐ช๐ฌ Egypt | 39.0 |
183 | ๐บ๐ฟ Uzbekistan | 38.7 |
184 | ๐ฒ๐ฒ Myanmar | 38.0 |
185 | ๐ฐ๐ฌ Kyrgyzstan | 37.3 |
186 | ๐ธ๐ฉ Sudan | 36.6 |
187 | ๐น๐ฏ Tajikistan | 35.6 |
188 | ๐ธ๐พ Syria | 30.7 |
189 | ๐ฆ๐ซ Afghanistan | 26.4 |
โThe cost of life is what you are prepared to do to sustain the standards you desire.โ
โ Steven Redhead